Jobber HSS Drill Bits Imperial

Jobber HSS Drill Bits Imperial

Gold Series Imperial HSS Jobber Drill bits

  • 135º split point cuts faster & reduces wandering
  • Titanium Nitride (TiN) coating reduces heat & increases lubricity for extended life
  • Fully ground M2 HSS increases drill life
SKU 8DJSI
Availability:
Pack:
Sub-total: / ex. gst.
Description
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery SHIPS IN 1 - 2 DAYS
Tool Type Drill
Fitting To Suit Straight Shank
For use with Aluminium, Laminate, MDF, Particle Board, Chipboard, Plastic, Sheet Metal, Stainless Steel, Timber
Application Pilot Drilling
Technical Information
SKU Drill Equiv. Description
1632.0198000 5/64in (1.98mm) 1.98mm 5/64”
1632.0278000 7/64in (2.78mm) 2.78mm 7/64”
1632.0317000 1/8in (3.17mm) 3.17mm 1/8”
1632.0397000 5/32in (3.97mm) 3.97mm 5/32”
1632.0357000 9/64in (3.57mm) 3.57mm 9/64”
1632.0437000 11/64in (4.37mm) 4.37mm 11/64”
1632.0476000 3/16in (4.76mm) 4.76mm 3/16”
1632.0516000 13/64in (5.16mm) 5.16mm 13/64”
1632.0556000 7/32in (5.56mm) 5.56mm 7/32”
1632.0595000 15/64in (5.95mm) 5.95mm 15/64”
1632.0635000 1/4in (6.35mm) 6.35mm 1/4”
1632.0675000 17/64in (6.75mm) 6.75mm 17/64”
1632.0714000 9/32in (7.14mm) 7.14mm 9/32”
1632.0754000 19/64in (7.54mm) 7.54mm 19/64”
1632.0794000 5/16in (7.94mm) 7.94mm 5/16”
1632.0833000 21/64in (8.33mm) 8.33mm 21/64”
1632.0873000 11/32in (8.73mm) 8.73mm 11/32”
1632.0913000 23/64in (9.13mm) 9.13mm 23/64”
1632.0952000 3/8in (9.52mm) 9.52mm 3/8”
1632.0992000 25/64in (9.92mm) 9.92mm 25/64”
1632.1032000 13/32in (10.32mm) 10.32mm 13/32”
1632.1072000 27/64in (10.72mm) 10.72mm 27/64”
1632.1111000 7/16in (11.11mm) 11.11mm 7/16”
1632.1151000 29/64in (11.51mm) 11.51mm 29/64”
1632.1191000 15/32in (11.91mm) 11.91mm 15/32”
1632.1230000 31/64in (12.30mm) 12.30mm 31/64”
1632.1270000 1/2in (12.70mm) 12.70mm 1/2”
Documents